Full plan comparison
If you’d like to speak with an expert about which plan is right for you, feel free to contact us.
| Free | Essentials | Premium | |
|---|---|---|---|
| Monthly plan price | $0 | $60 | Custom |
| Active conversations/month included | 500 | 3,000 | 50,000 + |
| Price per extra conversation | — | $20 per 1,000 | Volume discounts |
| Channels included | All | All | All |
| Unified messaging API and webhooks | |||
| Pre-built integrations | All | All | All |
| Apps per account | 3 | 3 | Unlimited |
| Managed account API | |||
| Support | — | Email, chat During business hours |
Email, chat, phone 24/7 available |
| Implementation engineer | — | — | All |
| API status notifications | |||
| API uptime SLA | — | — | All |
| Advanced release notifications | — | — | Available |
| Advanced security options | — | — | Available |
| Quarterly roadmap briefings | — | — | Available |
Save development and maintenance
Accelerate development and get to market faster to drive customer success and growth. Extend your communication channels to differentiate your products and services, without the ongoing maintenance cost.